90° Female, Equal


Salient Features
- Follow plus tolerance of BIS.
- Hot galvanised with thick uniform zinc coating.
- Accurate threading & perfectly angled to 90°.
- Superior grade malleability to ensure crack free installation.
Dimensions
| NOMINAL SIZE (inches) | SPECIFIED DIMENSIONS & TOLERANCE (a) | OBSERVED DIMENSIONS (a) | SPECIFIED WALL THICKNESS & TOLERANCE | OBSERVED WALL THICKNESS |
| 1/4 | 21 ± 1.5 | 22.5 | 2.5 -0.5 | 4.0 |
| 3/8 | 25 ± 1.5 | 26.5 | 2.5 -0.5 | 3.2 |
| 1/2 | 28 ± 1.5 | 29.5 | 2.5 -0.5 | 4.0 |
| 3/4 | 33 ± 2.0 | 34.5 | 3.0 -0.7 | 4.0 |
| 1 | 38 ± 2.0 | 39.5 | 3.0 -0.7 | 4.0 |
| 1¼ | 45 ± 2.0 | 47.5 | 3.5 -0.7 | 4.0 |
| 1½ | 50 ± 2.0 | 50.7 | 3.5 -0.7 | 4.0 |
| 2 | 58 ± 2.5 | 59.0 | 4.0 -0.7 | 5.0 |
| 2½ | 69 ± 2.5 | 69.3 | 4.5 -1.0 | 5.5 |
| 3 | 78 ± 3.0 | 79.5 | 5.0 -1.0 | 5.5 |
| 4 | 96 ± 3.0 | 96.7 | 6.0 -1.0 | 7.0 |
| 5 | 115 ± 3.5 | 117.0 | 6.5 -1.0 | 8.0 |
| 6 | 131 ± 3.5 | 131.0 | 7.5 -1.0 | 8.0 |
| 8 | - - | 165.0 | - - | 10.0 |
| All dimensions are in mm | ||||

