Test Presusure Hydraulic | 25 Kg/cm² g (300Psig)


Salient Features
- Screwed Female ends to IS:554 / BS:21 / ISO:7
- Quarter turn, lever operated
- Full bore design
- Glass fitted teflon seating & gland packing
- Provided with forged brass hard chrome plated ball
- Superior in quality & performance
Dimensions
| Inches | mm | A | B | C |
| ⅛ | 8 | 47 | 37 | 90 |
| ⅜ | 10 | 47 | 37 | 90 |
| ½ | 15 | 50 | 40 | 90 |
| ¾ | 20 | 58 | 43 | 120 |
| 1 | 25 | 67 | 51 | 120 |
| 1¼ | 32 | 76 | 65 | 170 |
| 1½ | 40 | 87 | 72 | 180 |
| 2 | 50 | 104 | 80 | 200 |
| 2½ | 65 | 139 | 102 | 250 |
Material
| Description | Material | Specification |
| Stem | Forged Brass | IS:6912 |
| Nut | Mild Steel | IS:1367 |
| Washer | Steel | - |
| Handle | Mild Steel | IS:2062 |
| Gland Nut & Body | Forged Brass | IS:6912 |
| Gland Packing | PTFE | - |
| Ball | Forged Brass | IS:6912 |
| Disc | PTFE | - |
| Bonnet | Forged Brass | IS:6912 |

