Test Presusure Hydraulic | 20 Kg/cm² g (300Psig)


Salient Features
- Screwed Female ends to BSP
- Quarter turn, lever operated
- Full bore design
- Glass fitted teflon seating & gland packing
- Provided with S.S & S.S(AISI 410) Spindle / Brass
- Superior in quality & performance
- Ball valve with 500 psig testing are also available
Dimensions
| Inches | mm | A | B |
| ½ | 15 | 60 | 40 |
| ¾ | 20 | 65 | 48 |
| 1 | 25 | 75 | 52 |
| 1¼ | 32 | 94 | 78 |
| 1½ | 40 | 110 | 81 |
| 2 | 50 | 120 | 95 |
| 2½ | 65 | 150 | 105 |
| 3 | 80 | 170 | 125 |
| 4 | 100 | 200 | 150 |
Material
| Description | Material | Specification |
| Body Bonnet & Gland Nut | Bornze | IS:318 LTB2 |
| Ball | Brass / Stainless Steel | IS:6912 FLB / AISI:304 |
| Stem | Brass / Stainless Steel | IS:6912 FLB / AISI:304 |
| Disc & Packing | Teflon | PTFE |
| Nut | Mild Steel | - |
| Handle | Mild Steel | - |

