Test Presusure Hydraulic | Body 1.5 Mpa | Seat : 1.0 Mpa


Salient Features
- Screwed Female ends to BSP IS:554 / ISO:7
- Hand wheel Operated
- Excellent performance
- Screwed in bonnet, Non Rising Spindle, Solid Wedge
- High Quality Lubricated Gland Packing
- Provision of re-packing under pressure
- Strictly conforming to IS:778 Class-1
- Available with open shut indicator & locking device also
Dimensions
| Inches | mm | A | B | C | D |
| ¼ | 8 | 50 | 80 | 50 | 18 |
| ⅜ | 10 | 50 | 90 | 50 | 22 |
| ½ | 15 | 60 | 100 | 60 | 26 |
| ¾ | 20 | 60 | 112 | 65 | 32 |
| 1 | 25 | 70 | 115 | 70 | 39 |
| 1¼ | 32 | 80 | 135 | 79 | 49 |
| 1½ | 40 | 90 | 155 | 90 | 55 |
| 2 | 50 | 100 | 170 | 96 | 68 |
| 2½ | 65 | 105 | 220 | 115 | 85 |
| 3 | 80 | 125 | 250 | 125 | 98 |
| 4 | 100 | 160 | 320 | 160 | 127 |
Material
| Description | Material | Specification |
| Body & Wedge | Bornze | IS:318 LTB2 |
| Bonnet Stuffing Box | Bornze | IS:318 LTB2 |
| Gland | Forged Brass | IS:6912 FLB |
| Stem | Forged Brass | IS:6912 FLB |
Gland Nut |
Bronze / | IS:318 LTB2 |
| Forged Brass | IS:6912 FLB | |
| Handwheel | Cast Iron / Mild Steel | IS:210 Gr.Fg-200 |
| Screw / Bolt & Washer | Mild Steel | - |
| Gland Packing | Asbestos / Teflon | IS:4687 / PTFE |

